| Character | Ashtongue Deathsworn | Cenarion Expedition | Keepers of Time | Lower City | Netherwing | Ogri'la | Sha'tari Skyguard | Shattered Sun Offensive | Sporeggar | The Aldor | The Consortium | The Mag'har | The Scryers | The Sha'tar | The Violet Eye | Thrallmar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aluzia | 0/3000 | 7046/12000 | 2197/21000 | 4711/12000 | 0/3000 | 0/3000 | 1340/6000 | 15592/21000 | 2855/3000 | 25993/36000 | 3608/12000 | 1376/12000 | 8355/21000 | 9049/21000 | 2926/6000 | 6811/12000 |
| Courne | 275/3000 | 2535/21000 | 10202/12000 | 2036/21000 | 250/3000 | 8885/21000 | 10895/21000 | 3174/21000 | 4175/6000 | 15604/36000 | 2949/12000 | 4074/21000 | 10640/12000 | 7480/21000 | 3641/6000 | 841/21000 |
| Dià blo | 0/3000 | 7150/12000 | 11468/12000 | 1937/12000 | 0/3000 | 0/3000 | 0/3000 | 3510/12000 | 595/3000 | 776/36000 | 1249/12000 | 1098/12000 | 3160/6000 | 340/6000 | 251/6000 | 1234/12000 |
| Eislinn | 275/3000 | 2884/12000 | 260/3000 | 210/12000 | 0/3000 | 0/3000 | 250/3000 | 2260/3000 | 1175/6000 | 1460/21000 | 2945/3000 | 1694/21000 | 18706/36000 | 575/12000 | 0/3000 | 2499/12000 |
| Jucky | 0/3000 | 7266/12000 | 10403/12000 | 8132/12000 | 0/3000 | 0/3000 | 0/3000 | 810/6000 | 1570/3000 | 1881/36000 | 4737/6000 | 58/12000 | 4165/6000 | 877/6000 | 501/6000 | 4419/12000 |
| Nosterá | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 500/6000 | 0/3000 | 0/3000 | 0/3000 |
| Nyuu | 275/3000 | 1970/21000 | 10739/12000 | 7020/12000 | 999/1000 | 6195/12000 | 4435/21000 | 699/21000 | 5900/6000 | 36000/36000 | 2849/12000 | 5244/21000 | 90/1000 | 10253/12000 | 3162/6000 | 6560/21000 |
| Reepa | 0/3000 | 5511/12000 | 10922/12000 | 11772/12000 | 0/3000 | 0/3000 | 1235/3000 | 897/12000 | 1910/12000 | 4960/21000 | 5021/6000 | 966/12000 | 22556/36000 | 8793/12000 | 11835/12000 | 10697/12000 |
| Tarutor | 0/3000 | 7045/12000 | 0/3000 | 2037/12000 | 0/3000 | 0/3000 | 0/3000 | 1985/6000 | 1475/6000 | 2756/36000 | 4798/6000 | 2262/12000 | 4960/6000 | 1525/6000 | 501/6000 | 5348/12000 |
Exalted |
Revered |
Honored |
Friendly |
Neutral |
Unfriendly |
Hostile |
Hated |