The Forgiven Class Stat Listing

Last Updated: 2008/08/05 12:41:14 -0400

Druid

CharacterLevelSpec+Crit+HitAgilityArcane Crit ChanceArcane DamageArmorAttack PowerDefenseDodgeHealingIntellectMana RegenNature Crit ChanceNature DamageParryResilienceSpell PenetrationSpiritStaminaStrengthBuffs
Tierc 70 8/11/42 0.000.00967.1150619772123505.661491421164.007.115060.000.000365315116
Herekitykity 70 0/50/11 13.844.883003.910384177236320.0501650.003.9100.004.000150469214
Neirai 70 0/47/14 18.060.254536.630720367640236.82038247.006.6300.000.000175772348
Chaska 70 46/0/15 3.520.007513.19109822741263504.23109846157.0013.1910980.0034.00020849873
Pandastic 70 8/11/42 3.920.009310.1641523281623505.451243425126.0010.164150.00142.00029647391
Vigur 70 11/11/39 3.640.008912.7768436391543505.181592492146.0012.776840.00354.00021373187
Azolas 70 0/45/16 20.337.934734.25103917138635032.402651920.004.25100.0021.000160471344
Hogglestock 70 19/0/42 10.670.512924.8753228662434819.3315516532.004.87530.0034.000157427202
Laess 70 0/50/11 20.5011.223604.1910354090835125.66291870.004.19100.0077.000150496167
Fanarr 70 0/50/11 14.350.632693.680314884035620.362691460.003.6800.000.000135378270
Agyles 70 0/50/11 35.218.754694.1904257326936139.464691870.004.1900.004.000156364195
Yesmina 70 0/0/61 2.440.007516.7861719071263504.231264476126.0016.786600.003.002034845373
Stratus 70 0/50/11 13.230.893035.620278370835420.7402070.005.6200.000.000161493290
Landerx 70 44/0/17 4.640.009323.61131725831623505.451317480102.0023.6113600.0018.00023343291
Spydermonkey 70 28/0/33 4.640.009311.0746921281623505.4546936185.0011.074690.000.00024132291
Surak 70 0/47/14 21.949.964193.830287983635027.7301580.003.8300.000.000153244254
Brimulius 70 0/48/13 13.822.283615.0441435769437124.894782550.005.04410.00194.000156632317
Switcheroo 70 0/0/0 4.480.009110.6431915351763505.3250531520.0010.643190.0018.00021226598
Moonrazor 70 48/0/13 4.040.0010214.2174227271803506.06762387103.0014.217420.00282.0073140551100
Lidex 70 1/0/60 1.880.009311.3343227271623505.451123482124.0011.334320.00163.00026146891
Darthmauled 70 1/46/14 9.070.953244.110467242443227.7201810.004.1100.000.000142590121
Erron 70 0/48/11 13.928.813613.700263985235023.683611480.003.7000.000.000136335284
Elwyntarla 70 43/0/18 4.680.009319.47837126852673505.4585749198.0019.478370.00201.002519154391
Elladen 66 43/0/14 1.450.008215.7048115721623275.01481376106.0015.704810.000.00024028291
Kirjath 63 48/0/6 2.700.00688.0727315431103084.1230528349.008.072730.000.00017922865
Naithan 61 49/0/3 0.000.008014.5323549842253005.4326430030.0014.532350.000.00018222677
Gyhina 61 0/0/52 2.322.311188.9215414632182979.0423121144.008.921540.000.000169252106

Hunter

CharacterLevelSpecAgilityAttack PowerCritHitIntellectMana RegenRanged Weapon DPSResilienceStaminaBuffs
Esua 70 41/20/0 448151034.874.382320.00346.9312.00743
Autolycus 70 41/20/0 421140419.522.6021812.00283.30.00393
Ryer 70 44/17/0 376128020.936.9119124.00267.30.00438
Balangrym 70 41/20/0 563159421.039.5824534.00341.90.00467
Darlvan 70 0/11/50 619147123.212.2220511.00229.90.00315
Amoras 70 43/15/3 35910449.075.641174.00236.80.00335
Mogrins 70 41/20/0 442138225.304.061865.00288.50.00353
Elksnout 70 41/20/0 410129918.563.9318412.00269.3107.00463
Gamwin 70 42/19/0 402116316.462.472174.00240.30.00420
Gradydo 70 7/42/12 446179132.204.312140.00308.4373.00700
Radrune 70 41/20/0 513156528.538.622336.00317.8183.00588
Larail 70 42/19/0 422132322.814.252299.00276.7182.00533
Coltrane 70 41/20/0 572146828.508.5023321.00310.089.00520
Deltara 70 5/44/12 457206721.784.7628315.00310.60.00395
Arquero 70 11/41/9 377151722.313.4220629.00247.5130.00479
Gwndr 70 41/20/0 551133927.628.1222315.00285.3221.00699
Kahless 70 5/44/12 536221923.626.2838011.00336.711.00693
Gimilich 70 8/50/3 640169525.595.3321021.00272.046.00588
Sachia 70 11/37/9 35989113.991.4017917.00188.00.00428
Artaioz 70 7/42/12 579233223.207.742935.00361.30.00474
Glorya 70 42/19/0 428124315.262.4724316.00218.821.00420
Aliiluror 70 0/0/61 325110815.353.741217.00192.10.00328
Fireena 65 31/19/6 36295916.033.43998.00173.90.00385
Ambryanna 63 41/13/0 363111015.393.381136.00225.10.00340
Limorel 63 42/12/0 34188018.450.001384.00187.90.00278
Gorlas 60 39/12/0 24971411.920.00765.00132.50.00263
Kirsania 60 23/28/0 18344814.150.001600.00107.414.00362

Mage

CharacterLevelSpecArcane Crit ChanceArcane DamageFire Crit ChanceFire DamageFrost Crit ChanceFrost DamageHit RatingIntellectMana RegenResilienceSpell PenetrationStaminaBuffs
Ambryana 70 2/48/11 15.48104524.48104515.48104510.154806.0018.0010551
Chimon 70 10/48/3 15.7471224.7471215.7471211.494914.000.0010376
Kyphus 70 39/0/22 21.6591021.6591021.659643.3356862.0023.0010451
Durruck 70 9/49/3 16.2070325.2070316.2070311.6554259.000.0035429
Samage 70 2/0/59 15.9643415.9643415.964342.384360.0091.0010269
Galen 70 2/0/59 9.974289.974289.974280.0042415.000.0010282
Quantum 70 18/43/0 15.5939224.5939215.593920.003664.000.0010371
Julietlove 70 0/0/61 12.9936112.9936112.993613.174560.000.0015358
Tort 70 0/0/61 18.2542918.2542918.256084.605390.000.0045480
Peridan 70 8/50/3 22.1977031.1977022.195981.743970.0016.0010370
Arakon 70 0/0/61 16.9840816.9840816.984082.1451035.000.0024333
Mirlen 70 23/0/38 21.2858721.2858721.285871.6647310.00280.0028588
Sowin 70 10/48/3 13.4378322.4386313.4386310.8651318.0049.000521
Reasonable 70 10/0/51 19.3947419.3949619.395243.014200.000.0030283
Haveomyaggro 70 10/48/3 13.61108822.61116813.61104615.144330.0018.0010438
Hocusfocus 70 0/0/61 19.8784119.8784119.878414.364880.00368.0034712
Aosh 70 14/47/0 18.6378527.6378518.6378514.595080.0072.0010559
Reets 70 0/0/61 16.0887416.0887416.0887412.604890.0037.000414
Zennen 70 40/0/21 23.09111823.09111823.09117213.0861076.0060.0010596
Magime 70 2/0/59 12.5848112.5848112.584811.514882.0022.0010305
Jinn 70 12/1/48 16.3137816.3137816.313781.3539912.000.000194
Zosk 70 0/0/61 17.8952817.8952817.895281.664420.00110.0025413
Lilred 70 2/48/11 20.2983329.2989220.298333.655710.0039.0033516
Belegund 70 10/0/51 14.9799414.97107414.9712036.984220.000.0010415
Plimdar 70 21/40/0 21.4093030.4097921.407585.5542543.00195.0030450
Taltoo 70 10/0/51 15.8651515.8651515.865150.554324.000.0051271
Firestrike 70 2/48/11 19.8056928.8056919.805691.664460.00344.0044621
Thul 68 9/47/3 17.1040926.1040917.104090.623720.000.0030235
Zenoir 68 0/0/59 20.7741320.7741320.774130.883580.000.000249
Gandawlf 65 0/1/55 13.0034013.0034013.003400.004164.000.000232

Paladin

CharacterLevelSpec+Crit+HitAgilityArmorAttack PowerBlockDefenseDodgeHealingHoly Crit ChanceHoly DamageIntellectMana RegenParryResilienceSpell PenetrationStaminaStrengthBuffs
Allanon 70 43/11/7 3.970.0083152814545.003503.97174523.8771452927.005.00272.000586132
Berstromme 70 47/14/0 3.730.0077145824428.923948.66119124.0881149536.006.76109.0020624126
Vaanus 70 41/20/0 3.610.0074143334445.003503.61202523.24799511131.005.0057.000535127
Holyhugpower 70 5/10/46 19.184.57228730013765.203559.97798.374416343.005.2013.000329510
Daeder 70 41/20/0 3.970.0083177494545.003503.97178926.3072453185.005.00421.000730132
Viglundr 70 44/17/0 3.610.0077135054427.283503.73105820.0245334820.005.00136.000564126
Gilchrist 70 50/11/0 4.450.0095148684785.003504.45133822.6361555377.005.00184.000578144
Holypanda 70 41/20/0 5.010.0092119785245.563644.89107217.60486448110.005.56151.000554167
Salsihra 70 40/21/0 3.691.90771432553613.7144414.3142514.7222123578.009.520.000638173
Lueff 70 0/44/17 5.420.001011358868216.4548411.063026.1930222818.0015.3616.000758246
Wovenx 70 0/49/12 3.730.0077147904425.803704.53120716.9456844738.0010.80170.000596126
Anilex 70 0/48/13 4.210.82891596149621.5150920.613715.153711450.0016.360.0001130153
Synergy 66 11/0/47 13.780.89104567410374.803304.87718.59711415.009.800.000510378
Tulodee 65 13/0/43 20.930.98186545810195.163299.11358.143512949.005.1633.000344362
Grymorgan 64 5/2/48 23.753.33189559013194.923189.19117.5548511.004.920.000344411
Mydnyte 64 5/0/50 15.071.6210650057045.243265.7315110.1215122618.0010.240.000344250
Stoneheart 63 2/52/0 6.650.0012789696546.763598.411567.861562549.006.760.000356150
Reetss 63 0/47/7 4.170.0078884972510.124439.45574.8047993.0010.120.000392278
Migas 62 0/47/6 8.771.2016985538406.9235810.73394.91391030.008.1147.000543322
Exq 62 0/41/12 6.840.0012988197125.483227.361207.7012017317.005.480.000401273
Bravehearth 61 0/51/1 4.640.008284565997.003556.682068.4320621917.007.000.000371198
Murdoch 60 26/11/14 8.660.007081596225.403104.641338.8012319917.0010.400.000285231

Priest

CharacterLevelSpecHealingHit RatingHoly Crit ChanceHoly DamageIntellectMana RegenResilienceShadow Crit ChanceShadow DamageSpell PenetrationSpiritStaminaBuffs
Wend 70 41/20/0 16470.0012.71541518283.000.007.715410418316
Kelarra 70 13/0/48 81111.0210.2681147568.000.0010.26104120207581
Imcu 70 23/38/0 15940.0013.13645537289.000.008.136450516464
Buto 70 16/0/45 7746.7410.1877444771.000.0010.1810040212549
Triskal 70 8/0/53 5862.387.9839241623.000.007.9839210270353
Biern 70 17/0/44 6385.5511.7663829842.000.0011.768170166417
Thummim 70 14/0/47 7636.9019.6776347878.0082.0019.6794723238601
Malcolm 70 34/27/0 6360.8715.0553040885.000.0010.0559922238312
Salveation 70 23/38/0 11620.0010.73481443153.000.007.734810347228
Damianmega 70 29/32/0 11444.2017.02766551138.0023.0012.0276636351454
Valoden 70 10/0/51 6854.2013.226855062.000.0013.227860256543
Aevista 70 23/38/0 17270.0013.07691547255.000.008.086910459404
Radience 70 20/41/0 14350.8712.50543501127.00193.007.505430294536
Dallben 70 19/42/0 16450.007.40558493257.000.007.405580428477
Davyna 70 0/49/12 8291.1116.8851237345.000.0011.885120320222
Camyron 70 45/16/0 16680.007.96563538127.00340.007.965630209854
Zebidiah 70 41/20/0 8200.008.6328639683.00141.008.6328620211500
Workit 70 18/43/0 20790.0012.64789498204.0024.007.647890522568
Meecka 65 0/24/32 4120.0017.3834036210.000.0012.383400259320
Perin 64 12/0/43 3630.0011.8536330340.007.0011.853630182377
Zorigon 63 11/2/41 3620.009.781943444.000.009.781940273210
Sakaki 61 14/0/38 3460.0010.7726032870.000.0010.773290203167
Grymcratese 61 10/0/42 1700.0010.571702686.000.0010.572850195114
Mirabella 61 17/35/0 2680.0013.3621330956.000.008.362130199237
Kathanna 60 28/23/0 1180.008.6610429366.000.006.661040217111

Rogue

CharacterLevelSpec+Crit+HitAgilityArmorAttack PowerDodgeMH DPSOH DPSParryResilienceStaminaBuffs
Etoh 70 17/44/0 27.6415.604603057162725.41203.8160.210.000.00528
Rotio 70 13/43/5 22.789.203892388108722.82149.3100.79.960.00443
Imcrazy 70 20/41/0 18.713.554062512129828.04167.9125.95.0028.00363
Rueage 70 19/42/0 32.9712.244473619168321.76220.9169.85.00184.00626
Smertrios 70 41/20/0 18.7510.023792543124925.27160.9113.84.960.00372
Moonscipher 70 16/45/0 24.3914.523872827151119.76195.4154.15.0029.00423
Mimbari 70 0/32/29 21.707.804943598145024.32201.1150.95.00248.00708
Ironwolfe 70 20/41/0 28.8115.984023031156624.62203.2152.15.0060.00484
Crazyfairys 70 11/10/40 16.423.304292386118627.11143.070.74.880.00348
Kregan 70 10/41/10 27.0713.133742791130823.11185.4143.210.0041.00505
Nxyus 70 16/45/0 30.5816.614513189157122.96221.2165.95.0083.00482
Vulcaneer 70 61/0/0 18.444.633992269109020.24129.766.84.880.00386
Davybeard 70 3/5/53 16.203.685623528153032.95184.888.14.960.00384
Demnyx 70 18/43/0 20.997.863782781151622.31181.6153.15.0079.00575
Hucklebury 70 5/5/51 19.034.125092670145630.18201.6100.84.8424.00486
Calinaar 70 28/23/10 17.620.894332721108725.86140.398.47.800.00441
Kalea 70 0/36/25 16.973.494173305109027.32169.0109.810.32198.00504
Starswift 70 10/41/10 20.257.294463233145421.71197.8157.55.0087.00676
Tassi 67 7/29/22 14.011.64306248286618.80117.793.49.960.00413
Expiker 67 0/44/12 13.311.56372225594028.52125.064.910.040.00385
Sokl 67 21/20/16 24.406.623452112112424.09136.168.05.160.00263
Barticus 67 7/41/10 24.762.603532078104722.29126.694.99.920.00433
Fingaz 65 15/0/41 20.114.004462455104426.09139.368.94.960.00346
Swirl 64 11/40/4 21.602.48369232097124.09114.189.29.840.00415
Nickedblade 63 15/33/6 16.831.96363211295427.06122.291.89.840.00393
Emongami 62 11/0/42 17.192.32320257383520.56104.451.94.920.00378
Arlon 61 11/0/41 20.981.06343209480925.2499.351.34.960.00250
Opaslouie 60 3/31/17 10.261.60303183878921.68104.070.49.760.00261

Shaman

CharacterLevelSpec+Crit+HitAgilityArmorAttack PowerBlockDodgeHealingIntellectMana RegenNature Crit ChanceNature DamageParryResilienceSpell PenetrationStaminaStrengthBuffs
Isamu 70 0/5/56 6.720.8213074115204.686.55730343103.007.083890.000.000293123
Inconceivabl 70 0/0/61 4.510.007186243265.004.51123337488.007.335460.000.000402103
Moonshaman 70 0/7/54 4.110.0061110383265.004.11137640072.0017.266760.00330.0020691103
Megahugpower 70 19/42/0 18.854.95251371511684.9216.6337218215.004.483724.920.000322241
Sammey 70 0/47/14 20.573.42130396310004.928.7930016358.004.243004.9270.000444237
Dranoe 70 0/5/56 4.360.006783443385.004.36123951995.0011.365480.000.000430109
Drensharra 70 0/5/56 4.840.0081103393665.004.91185158593.0011.057390.0048.000507123
Ravell 70 43/0/18 3.670.008295543764.964.91435487104.0019.394350.0027.000400128
Vikkarr 70 41/0/20 4.110.0061104533265.004.1189446299.0022.068740.00324.0020781103
Nicodemeus 70 0/61/0 21.880.381734694103010.0013.6032523117.005.813255.00125.000466236</