u n i t y Class Stat Listing

Last Updated: 2008/07/15 09:24:03 -0400

Druid

CharacterLevelSpec+Crit+HitAgilityArcane Crit ChanceArcane DamageArmorAttack PowerDefenseDodgeHealingIntellectMana RegenNature Crit ChanceNature DamageParryResilienceSpell PenetrationSpiritStaminaStrengthBuffs
Illicium 70 7/0/54 1.400.009714.9360727181703505.721551596201.0014.936070.000.00053759495
Aurianna 70 0/50/11 16.200.003986.6328694669641635.70823820.006.63280.0085.000150870358
Dagura 70 43/0/18 4.320.0010319.3590735821823506.13961548167.0019.359070.00296.0014219774101
Oak 70 19/0/42 3.480.00937.2862528341623505.451757434169.007.286250.0048.00036845391
Gyanna 70 0/50/11 15.021.143994.860666163841533.0902410.004.8600.000.000142671329
Moriath 70 13/0/48 4.680.009310.6969730461623505.451930467207.0010.696970.0017.00046052791
Furshe 70 0/45/16 25.582.545985.3405373119635439.9502790.005.3400.0087.000160713334
Eylowyn 70 45/0/16 0.000.00867.5331019051583504.9873136097.007.533100.000.00027434489
Enook 70 8/11/42 2.320.007510.3445834831263584.551355439138.0010.344580.00225.00024153773
Marcel 70 56/0/5 4.280.009320.401062125652673505.45108247986.0020.4010620.00145.005422758291
Nosi 70 0/50/11 12.481.843725.1010632164040130.53292600.005.10100.0021.000142796313
Rustalon 70 48/0/13 4.800.009916.3199230161743505.861020519127.0016.319920.0025.002021862297
Glowind 70 0/49/12 12.860.003663.910296072134623.863661650.003.9100.000.000150449148
Zahas 70 0/50/11 18.712.923895.10264156100236226.96752600.005.10260.00175.000154560341
Aseret 70 0/44/17 9.722.032714.2139362055138919.4938518925.004.21390.0085.000133497181
Thegardian 70 0/0/61 5.860.009311.2736021232103505.4556731498.0011.273600.000.00030724991
Quenestil 70 0/50/11 16.741.084125.2817609279841130.48512740.005.28170.0029.000136755396
Tionz 70 11/11/39 4.440.008911.1950737751543505.181509507173.0011.195070.00403.00018571487
Amathea 70 7/0/54 5.040.0010210.2149421981803506.061122429123.0010.214940.000.000350334100
Ghozt 70 7/54/0 8.161.401817.35148242237434911.4046230612.007.351480.0014.000196340167
Orawana 70 14/0/47 5.200.001189.8741727322263507.151162434110.009.874170.0097.000306466123
Atnoas 70 0/50/11 6.600.702614.9338565143844823.233712460.004.93380.00100.000142652229
Elenanor 70 0/47/14 24.733.422624.62193263173336921.977220710.004.62190.0067.000136408308
Shapeing 63 3/48/3 7.830.982633.820222764831220.6001310.003.8200.0020.000120330144
Penelo 61 7/0/45 4.490.00939.0818818451743036.6129326366.009.081880.000.00023923397

Hunter

CharacterLevelSpecAgilityAttack PowerCritHitIntellectMana RegenRanged Weapon DPSResilienceStaminaBuffs
Sacmis 70 0/48/13 456174219.675.7721320.00282.595.00445
Hagura 70 41/20/0 496189424.758.3121520.00371.70.00520
Olly 70 40/21/0 555207825.417.482410.00390.257.00535
Tiggius 70 0/19/42 641195431.055.012540.00300.8208.00773
Nicoofevil 70 7/42/12 510293422.113.112715.00420.60.00486
Desmer 70 12/46/3 448199123.324.1223518.00308.0114.00514
Nightshell 70 7/42/12 625212223.217.1728411.00340.942.00498
Matisse 70 19/42/0 402213621.546.2122859.00295.418.00410
Kyze 70 5/54/2 432116220.612.6016528.00213.30.00363
Kitsunekage 70 50/11/0 429116416.553.741669.00260.90.00394
Bushwacka 70 53/4/4 430107223.002.282096.00270.8258.00642
Willowwisp 70 0/41/20 627248924.316.9129411.00356.60.00496
Irony 70 40/21/0 465146127.914.762014.00308.9158.00573
Flanx 70 1/54/6 377126918.741.9018820.00185.832.00316
Ygahunter 70 41/17/3 477118621.331.271600.00233.8154.00562
Hammersmash 70 8/0/53 489126823.571.7117915.00193.9170.00467
Truffel 70 42/19/0 418111422.713.3019323.00254.0211.00539
Seri 70 41/20/0 430125619.744.4429926.00265.514.00470
Senva 70 5/41/15 529107918.782.092086.00206.479.00338
Rockbum 70 41/20/0 410126421.245.3325123.00264.780.00598
Hawkmoon 70 40/21/0 493140531.246.0921010.00316.4214.00626
Leight 70 42/16/3 405120917.900.631974.00272.574.00675
Kronath 70 44/16/1 429144116.502.1616315.00287.60.00379
Bläh 70 41/11/9 390128915.573.4914110.00267.80.00383
Edmond 70 0/22/39 490130422.846.5319318.00224.40.00247
Ymir 70 41/3/17 692166429.829.2631914.00335.5196.00768
Hellrase 70 16/31/14 493163819.913.8016113.00249.974.00383
Codeman 69 46/3/11 42198414.331.611580.00227.10.00514
Ymar 68 42/17/0 34877413.542.4016121.00187.314.00350
Aglaranna 65 5/51/0 407110516.104.091050.00190.30.00358
Lurrian 63 6/45/3 395107415.890.001110.00175.20.00341
Elokahni 62 5/48/0 22974511.260.001745.00112.70.00191
Revi 62 44/9/0 32586317.200.001140.00180.10.00318
Animalloord 62 32/21/0 29689815.172.221758.00159.30.00265
Las 61 44/8/0 31179714.390.00775.00166.00.00335
Artymis 61 2/47/3 36185918.041.931294.00147.90.00212
Drann 60 41/10/0 27965711.671.601024.00161.10.00265

Mage

CharacterLevelSpecArcane Crit ChanceArcane DamageFire Crit ChanceFire DamageFrost Crit ChanceFrost DamageHit RatingIntellectMana RegenResilienceSpell PenetrationStaminaBuffs
Flameshield 70 38/23/0 20.66117726.66122620.6695510.8654754.0013.0015395
Stelliosii 70 40/19/2 18.97123418.97123418.97123412.5261197.000.0010457
Lithine 70 41/20/0 20.81118220.81129120.81118212.2159199.000.0010453
Ametz 70 17/44/0 15.5339924.5339915.533990.244090.0091.0010321
Tsiana 70 44/17/0 16.3599616.3599616.3594610.1561585.000.0050496
Hidalgo 70 33/28/0 21.4090227.4090221.409024.8449049.00315.0044625
Este 70 40/21/0 21.11114821.11125621.1111489.9962281.000.0030430
Sithas 70 10/0/51 20.4643320.4651320.466202.7049121.003.0010323
Huston 70 19/0/42 15.0293815.0293815.0211003.3346233.00330.0039630
Logie 70 38/23/0 19.12109825.12114719.12104814.3554799.0048.0030435
Phexo 70 0/10/51 20.4594120.4594120.459410.245260.00440.0044739
Codaxian 70 18/0/43 17.18100317.18100317.1810038.40570199.000.0010550
Kayleigh 70 0/0/61 17.5782417.5782417.5710033.964840.0023.0035394
Kripplingur 70 40/21/0 26.45114026.45114026.4596813.7155266.0029.0025311
Pecks 70 0/0/61 12.7651512.7651512.765151.4340135.000.000343
Littlegnome 70 40/0/21 22.1982822.1982822.1910078.5646629.0013.0030375
Valandir 70 17/0/44 25.1371925.1371925.137703.494980.00167.0015479
Verbalkint 70 0/0/61 18.3945218.3945218.396316.504520.000.0010358
Icestorm 70 2/3/56 21.1644021.1644021.166654.685290.000.0055261
Mageoffice 70 40/0/21 21.8293421.8293421.8211135.2362482.0048.000454
Ironmage 70 2/59/0 15.2737024.2737015.273701.744285.000.0020232
Sindarin 70 12/41/8 13.1559721.1559713.155975.315013.000.0050403
Blastradius 67 43/13/2 20.1261920.1261920.126190.0040669.000.0010243
Evilernst 67 0/0/58 2.8102.8102.8100.001430.000.00049
Apothilite 66 11/46/0 12.8439521.8439512.843950.983288.0023.000337
Naokin 64 2/0/53 11.5123311.5123311.512330.003564.000.0010319
Melanny 63 0/0/54 15.6735215.6735215.673520.0039142.0023.000227
Kitka 62 0/0/53 13.9827113.9827113.982710.003685.000.000230
Bunneh 60 40/11/0 8.771678.772108.771670.0020037.000.00063

Paladin

CharacterLevelSpec+Crit+HitAgilityArmorAttack PowerBlockDefenseDodgeHealingHoly Crit ChanceHoly DamageIntellectMana RegenParryResilienceSpell PenetrationStaminaStrengthBuffs
Boboniera 70 50/11/0 3.730.0077132814425.003503.73198119.4577445894.005.000.000473126
Jainod 70 49/12/0 3.730.0077151394425.003503.73222819.9087953474.005.000.000525126
Lucklas 70 47/14/0 3.730.0077150184425.523634.25210721.7482548575.005.520.000503126
Solidus 70 50/11/0 4.290.0091131544705.003504.29175119.06734604124.005.000.000584140
Razorheal 70 42/19/0 3.730.0077138134425.803704.53167520.4268449933.005.80157.000552126
Zarbon 70 48/13/0 3.970.0083159774545.003503.97212618.6683751188.005.000.000503132
Syldra 70 0/49/12 3.770.0078147775568.084278.1776410.1230127129.0013.08119.000764183
Will 70 48/13/0 3.730.0077164054425.003503.73137322.3857546844.005.00191.000546126
Koriban 70 15/0/46 20.524.31120898314605.843717.98579.17202050.005.8477.000590493
Morthien 70 0/54/7 5.820.82102112766669.573856.135806.0628021850.007.400.000422238
Oxan 70 46/11/4 3.730.0077127304425.003503.73178418.8472251876.005.0026.000501126
Mightymongo 70 0/20/41 29.695.01107991315065.003504.9309.4102462.005.00277.000725584
Givit 70 52/9/0 3.710.0073112276625.003503.5781015.2342334544.005.0061.000341198
Athernia 70 10/49/2 4.690.001011439183412.5047412.292126.512122030.009.9651.0014789298
Pagura 70 0/18/43 32.162.09205872615025.003508.8508.5601780.005.00224.000708545
Joann 70 0/51/10 4.290.95911765946018.6050617.403196.4431924858.0016.240.0001309135
Holyjoe 70 50/11/0 4.450.0095139825045.003504.45157720.04648483155.005.0041.000480157
Drope 70 0/49/12 3.570.00731523964620.4353616.402704.802701170.0018.580.000850228
Aftokratoras 70 42/19/0 3.570.0073127255905.243564.4574813.11408382126.005.240.000379200
Zetu 70 48/13/0 4.640.007776425785.003503.7377415.2329032330.005.0012.000349194
Reysha 65 0/46/10 5.381.2310694126558.044018.421046.3210417612.0013.200.000497240
Mieleux 64 5/47/3 6.000.0012088027725.923437.041138.7211323625.005.920.000430300
Joseph 64 5/11/39 15.022.9090559210025.763395.52284.6528920.0010.760.000342384
Starsmile 61 0/43/9 5.710.6710777926417.283578.19615.366112913.0011.280.000421239
Rizzor 61 0/11/41 12.490.0012646107574.722986.56325.393213110.004.720.000278287

Priest

CharacterLevelSpecHealingHit RatingHoly Crit ChanceHoly DamageIntellectMana RegenResilienceShadow Crit ChanceShadow DamageSpell PenetrationSpiritStaminaBuffs
Cronoz 70 17/44/0 16310.0013.17616540261.000.008.176160385481
Fireshield 70 23/38/0 17480.0012.71644503220.0018.007.716440407389
Ildina 70 13/0/48 90111.499.8090140653.000.009.8011855188475
Hoxnelord 70 18/2/41 6120.2410.0345737777.0091.0010.035070204313
Janisk 70 20/41/0 20610.0011.54787504227.0050.007.5478720480466
Sythius 70 13/0/48 4890.2411.5048948041.00176.0011.505900166533
Tabbi 70 19/42/0 20080.0012.57760507278.000.007.577600492422
Thelocker 70 19/42/0 19110.0012.09699472251.0030.008.096990405467
Holymongo 70 20/41/0 17600.008.06640506106.00401.008.0664020202707
Priestine 70 14/0/47 9345.3114.6293442958.000.0014.62108915194437
Cutsdean 70 17/44/0 18660.0013.76724522218.000.008.767240441392
Vailez 70 14/0/47 6168.4814.3661653965.0022.0014.3666619185512
Pauldaniels 70 21/40/0 12330.0016.14532470154.00198.0011.1453220350598
Maximous 70 20/41/0 20560.0012.63736450226.0018.007.637360325314
Carrola 70 14/0/47 6630.008.4156044392.0028.008.4156016247311
Zout 70 0/61/0 10262.5412.7546338771.0023.007.754630289269
Narmoun 70 20/41/0 15721.3510.69619488212.000.0010.696190381282
Calhas 70 14/0/47 7958.6411.1879535745.000.0011.18118325150567
Vajun 70 48/13/0 7461.357.4927338895.00131.007.492730242460
Golith 70 20/0/41 7585.2314.1975832657.000.0014.1998835226378
Jgriffiths 70 20/41/0 16060.0013.36629570216.0031.008.366290433514
Gyglian 70 23/38/0 13490.0011.35537409153.0036.006.355370426397
Torezaa 70 0/61/0 9422.4611.1845137438.000.007.184510298288
Peppers 69 31/29/0 8260.0010.9044635291.000.005.904460271285
Arlönéa 68 42/17/0 5910.0016.98356473109.000.0011.9835614298359
Soffier 62 11/0/42 4040.0011.0835534155.000.0011.083550210250

Rogue

CharacterLevelSpec+Crit+HitAgilityArmorAttack PowerDodgeMH DPSOH DPSParryResilienceStaminaBuffs
Echidna 70 20/41/0 26.3416.685323795172430.01227.6170.65.00113.00659
Fastslice 70 17/44/0 24.9911.675183540148728.31205.2153.85.00231.00640
Jenakoo 70 3/53/5 13.759.074352678119927.27145.9126.710.000.00360
Swampert 70 17/44/0 28.124.953823010132318.72185.7144.110.00254.00577
Bushido 70 16/45/0 25.645.015333648151131.06191.3143.410.00174.00750
Locklear 70 15/41/5 26.1011.034893169140426.95191.7143.55.2485.00631
Morthane 70 15/41/5 29.3215.664623125161828.51203.1150.75.000.00525
Luscent 70 20/0/41 32.754.385603877150927.41198.999.45.00398.00741
Peper 70 20/41/0 23.465.713462999162319.71212.1159.610.00202.00589
Haldirii 70 11/50/0 13.416.283772069109224.2678.555.010.0014.00359
Besol 70 11/43/7 27.929.133212306136721.52169.3126.910.000.00342
Sapthat 70 0/31/30 15.316.403872572130022.42190.5137.99.92107.00441
Akfortyseven 70 20/0/41 32.965.265723967176128.01223.5114.45.00344.00794
Reeker 70 15/42/4 31.885.524943195146430.11205.7154.05.68167.00588
Werhat 70 20/41/0 19.044.763922490112622.23152.1128.69.9610.00455
Kontospatos 70 21/0/40 24.516.725043137140025.61184.395.55.34215.00544
Ronkemonk 66 15/0/42 21.316.564502759122927.76148.069.85.900.00434
Tallia 63 9/45/0 22.312.94325236991026.18122.686.19.920.00284
Inkea 60 9/25/17 15.180.00295180362525.3586.340.310.000.00165

Shaman

CharacterLevelSpec+Crit+HitAgilityArmorAttack PowerBlockDodgeHealingIntellectMana RegenNature Crit ChanceNature DamageParryResilienceSpell PenetrationStaminaStrengthBuffs
Alisa 70 0/46/15 27.446.66305610315605.0018.8846829531.005.894685.0034.000514433
Oceadius 70 5/56/0 18.280.0021440628034.9215.1525618713.005.132564.9230.000566193
Eragor 70 42/5/14 3.950.006162493264.964.07443341129.0011.084430.000.000606103
Hoobi 70 0/54/7 20.1613.89251508711905.0016.7232826015.005.452685.000.000460165
Damionseed 70 41/0/20 1.550.006135803265.004.1158929953.0019.485940.00103.0025345103
Aurianne 70 15/46/0 26.048.18243560413645.0016.4040917970.004.444095.00210.000583337
Daaru 70 19/0/42 4.840.0079103483625.004.841738547156.0011.036960.0042.000586121
Kaon 70 0/5/56 2.630.006156443265.004.111660429137.007.566700.000.000289103
Stormfurry 70 14/47/0 20.002.5415248129965.009.7629822421.006.182985.00148.000617237
Newpower 70 0/5/56 3.880.006173753264.683.80107441471.008.875470.000.000333103
Skystorm 70 16/45/0 24.687.67175442012044.9612.6436125628.005.403614.9631.000474190
Shiver 70 0/5/56 4.110.006181933265.004.111684462131.007.986600.000.000454103
Sikai 70 15/46/0 24.5710.34282502211584.9617.9234727455.005.633474.960.000438151
Zoranne 70 13/48/0 23.887.99198455213705.0011.6041115421.004.134115.00131.000534226
Firesword 70 13/48/0 22.232.7913338089625.0012.1528815512.004.142885.00140.000561252

Warlock