All Most Righteous Class Stat Listing

Last Updated: 2008/06/20 13:20:55 -0400

Druid

CharacterLevelSpec+Crit+HitAgilityArcane Crit ChanceArcane DamageArmorAttack PowerDefenseDodgeHealingIntellectMana RegenNature Crit ChanceNature DamageParryResilienceSpell PenetrationSpiritStaminaStrengthBuffs
Solidan 70 44/0/17 0.000.009312.7763819901623505.45611453124.0012.776110.0021.00021342591
Nelanya 70 43/0/18 4.200.008118.02113026371383504.641130482138.0018.0211730.000.00022847779
Boeton 70 0/47/14 20.022.854745.7541704873438439.59713120.005.75410.0049.000167712346
Ravelle 70 1/49/11 21.101.845005.480694870039542.115002900.005.4800.000.000208932330
Keran 70 48/0/13 4.080.007820.75649121412373504.4364942075.0020.756490.00187.00013641176
Strike 70 0/47/14 14.720.003995.1111670464241231.54312610.005.11110.0028.000142589319
Shouxian 70 55/0/6 6.560.009312.2862030451623505.4562041082.0012.286200.00176.00016948591
Ellwynnbar 70 0/50/11 17.494.633374.530369293236724.8902140.004.5300.000.000154529262
Trashu 70 0/0/61 3.920.007511.4461525921263504.231810480201.0011.446150.000.00046839473
Solovyov 70 0/50/11 35.176.534674.13103934335535642.29291820.004.13100.0055.000157555190
Autun 70 0/50/11 11.022.283205.130610373640227.8302620.005.1300.000.000176692340
Jojodacrow 70 44/0/17 4.680.009316.8166222691623505.45821374100.0016.816620.000.001523435891
Daandae 70 48/0/13 0.000.00759.7646516941263464.0776837595.009.764650.00106.00018027073
Mcallister 70 47/0/14 4.920.009918.8579227561743505.861010443155.0018.858350.000.00030854497
Botan 70 8/13/40 3.920.008912.0049938761543505.181330528158.0012.004990.00403.00014769987
Jamy 70 0/44/17 11.235.452665.5441424687836317.7411729532.005.54410.00138.000136608370
Krea 70 0/47/14 20.509.584825.2804508124836133.4548227436.005.2800.000.000156604344
Cauntslender 70 0/41/20 8.445.522294.100347366439619.1822918030.004.1000.000.000162408168
Valnavia 70 0/47/14 16.355.962833.910276392535018.7401650.003.9100.007.000150409191
Xhara 70 0/46/15 27.622.223374.79272924247335630.817923515.004.79270.0090.000150493298
Sterron 70 0/47/14 14.983.303895.540707367437529.12029522.005.5400.0045.000142891313
Nao 70 0/47/14 14.919.202854.4939343978635019.513972110.004.49390.00115.000150559238
Goal 70 0/30/31 14.815.202684.0511228377634517.153317632.004.05110.000.000144312186
Putty 70 13/0/48 3.960.007520.6269318851263504.23787406101.0020.626930.000.00028736073
Cyrena 70 0/47/14 22.475.144033.910388091035029.3920116526.003.9100.000.000150436122
Alusin 70 0/50/11 18.242.034375.650747572441035.0003040.005.6500.0015.000150850372
Elegantia 70 8/11/42 1.200.008912.1457939911543505.181397482114.0012.145790.00193.00024970687
Vate 70 8/12/41 0.000.007511.3954330671263504.231614523143.0011.395430.00388.002015375373
Wyndwolfe 70 0/42/19 9.230.002363.750482344838819.3901520.003.7500.0014.000140587168
Adairs 70 14/0/47 3.960.007510.9667927901263504.232012489211.0010.966790.0047.00045350273
Viudas 66 0/46/11 8.614.452603.740287142033820.112601380.003.7400.000.000126476112
Penelopa 62 1/48/4 11.285.843644.140244569430329.703641460.004.1400.000.000130240293
Deandra 61 44/0/8 3.960.006610.8022915021463004.2928028523.0010.802290.000.00022520470
Ihugtrees 61 9/0/43 0.000.00798.2722413741322985.2743127382.008.272240.000.00025117476
Rowanna 60 0/41/10 7.760.001385.8712140118629810.611502450.005.87120.000.000140243103
Rikardtu 47 0/38/0 3.450.001484.190180815824215.5501070.004.1900.000.0009617989
Kimbatu 47 0/0/37 0.000.00535.40318911142073.796016250.005.40520.000.00020712667
Leafie 46 0/33/4 5.930.001005.26013451502279.921001530.005.26140.000.00016213385
Nogs 46 0/37/0 5.320.00884.5309431542278.61881200.004.5300.000.00011416571
Amarynthia 41 0/0/0 3.020.00525.5601034761995.0501470.005.5600.000.00012511348
Feathring 40 0/31/0 19.820.001013.90089363520019.3150800.003.9000.000.000788094
Tpau 37 1/25/1 5.800.00695.570931901828.13271310.005.5700.000.0009313955
Vassi 37 0/23/5 10.450.001514.040120415418519.090770.004.0400.000.0007810387
Sheed 35 0/26/0 8.500.001203.960116615816815.340714.003.9600.000.0001178189
Thorndawg 35 0/27/0 8.750.001093.980101211817213.490733.003.9800.000.00010011269
Finnassa 35 0/24/2 9.930.001114.0248189816814.1011730.004.02110.000.000727259
Niess 34 0/24/1 5.890.00854.57010669016510.8442880.004.5700.000.001011910855
Aiyana 33 25/0/0 5.330.00535.3161645761626.24371120.005.31370.000.000999448
Tentatrice 32 0/23/0 7.640.00954.26097511015212.700740.004.2600.000.0009111165
Orchids 22 0/2/11 5.270.00714.1907088010312.030490.004.1900.000.000577450
Oak 18 0/9/0 2.640.00394.70053972877.380480.004.7000.000.000434731
Shaeliza 13 4/0/0 5.250.00354.60032828627.600340.004.6000.000.000413424

Hunter

CharacterLevelSpecAgilityAttack PowerCritHitIntellectMana RegenRanged Weapon DPSResilienceStaminaBuffs
Ordan 70 47/14/0 452107220.482.7315423.00258.20.00328
Noctris 70 12/46/3 615259122.249.1326819.00397.80.00522
Stumpeey 70 41/20/0 476157229.108.5023015.00332.3219.00711
Hickok 70 41/20/0 570173217.888.0525821.000.036.00494
Peniwyze 70 0/41/20 487213421.586.472476.00335.121.00526
Radiusmax 70 40/21/0 458162020.498.8821812.00359.60.00370
Mesterugal 70 2/41/18 504229631.064.252530.00349.9346.00737
Eway 70 0/41/20 384206918.0110.4619911.00327.333.00577
Pionerka 70 0/54/7 557194830.172.852190.00333.7268.00727
Fenderstrat 70 42/19/0 413139718.783.4921013.00307.40.00462
Battlewolf 70 0/31/30 407129024.076.531460.00265.343.00357
Wolfaxe 70 46/12/3 350141417.746.4717627.00297.651.00444
Bonecollectr 70 7/54/0 416158317.042.6012226.00249.334.00462
Armoth 70 41/20/0 498147031.185.902240.00328.0362.00762
Tenafly 70 41/20/0 483112421.700.001796.00273.2177.00494
Kayhla 70 41/20/0 492143622.297.991905.00339.5131.00470
Alaron 70 41/20/0 550190527.418.942458.00372.5112.00670
Florndeuce 70 47/14/0 415125918.834.1215817.00287.740.00577
Tsun 70 43/15/3 400115821.394.761380.00244.4109.00486
Sacul 70 41/20/0 507137716.825.521809.00271.10.00341
Rexhavok 70 7/45/9 569200923.765.9625014.00310.6143.00573
Plowin 70 47/11/3 423124019.534.311586.00279.3105.00461
Khensu 70 41/20/0 326119120.001.081680.00255.3111.00478
Clip 70 41/20/0 374113518.753.551554.00247.486.00478
Rikard 70 41/20/0 343111216.072.222078.00273.2108.00581
Nightstrikes 70 46/12/3 552140618.457.9325932.00317.60.00502
Kirrlith 70 49/12/0 344111520.543.6812818.00283.0102.00399
Soul 70 41/11/9 416138819.762.281507.00307.8137.00569
Kaozreign 70 46/12/3 466153614.115.4521726.00309.80.00456
Volition 70 0/21/40 865187137.797.232390.00321.651.00573
Olaff 65 12/31/14 28661612.110.9413011.00154.10.00429
Steadyhand 59 50/0/0 2563647.170.00710.00107.30.00165
Louaggie 50 40/0/0 2002905.810.001030.0061.50.00160
Rolande 50 38/0/3 2092996.220.00914.0087.20.00123
Ganalee 50 39/0/0 2033997.040.001230.0083.30.00121
Mjolnir 49 0/37/3 15050010.273.80740.0098.30.00162
Aelga 44 35/0/0 2093279.880.00520.0069.40.00117
Feathrise 43 34/0/0 1082044.710.00630.0047.30.0072
Crazycaper 38 29/0/0 1662326.860.00610.0053.20.0099
Dayliss 38 8/21/0 19536913.330.00540.0066.20.00139
Spazetta 37 24/4/0 17223611.360.00430.0053.70.00112
Kuraas 27 18/0/0 891458.700.00430.0039.50.0077
Dkjr 22 2/6/5 10117012.860.00310.0032.90.0067

Mage

CharacterLevelSpecArcane Crit ChanceArcane DamageFire Crit ChanceFire DamageFrost Crit ChanceFrost DamageHit RatingIntellectMana RegenResilienceSpell PenetrationStaminaBuffs
Yddes 70 56/0/5 22.99138322.99125322.9911538.16639105.000.0010438
Niely 70 2/48/11 21.70104030.70109121.70104013.5549210.0017.0030440
Eigga 70 10/46/5 17.7690624.7690617.767346.824352.000.0028386
Constantinia 70 10/48/3 14.5260123.5266014.526014.3649121.0021.0015472
Keta 70 2/5/54 11.7553611.7553611.755863.573530.0072.0010367
Kenglender 70 10/48/3 22.56110931.56110922.5698715.5444610.000.0030370
Saucytails 70 12/0/49 15.8983615.8983615.8910156.183830.0041.0025345
Pentane 70 10/48/3 17.8773526.8779417.877355.075200.000.0020394
Marbarius 70 17/0/44 19.4384519.4384519.438454.994490.00376.0044784
Tristam 70 2/48/11 16.4292325.4292316.4275110.074400.0039.0010441
Noggie 70 0/0/61 20.2692220.2687220.268725.875874.0070.0020476
Luthienn 70 2/56/3 21.4763730.4763721.475372.064532.000.0080271
Macrosblack 70 0/0/61 16.5088816.5088816.509394.604790.0021.0020569
Kimberley 70 2/0/59 15.4086215.4086215.4010927.854380.0023.0010410
Ravenger 70 10/0/51 17.1798017.1798017.1711926.824094.000.000510
Sheepanator 70 61/0/0 23.17100123.17100123.17100110.1554454.000.0030405
Hamby 70 0/0/61 12.1536212.1536212.155411.984140.000.0015325
Rainye 70 43/18/0 16.3979716.3979716.397977.8553581.000.0010485
Striker 70 2/0/59 15.8670215.8670215.867027.615140.0026.0020406
Pepen 70 50/11/0 20.8898820.8898820.889380.0047445.00403.0074756
Valoree 70 14/0/47 17.8157517.8157517.815752.704820.000.0065426
Artoodeetoo 70 3/0/58 16.4443816.4443816.444388.094595.000.0014270
Shlem 70 45/16/0 15.1589615.1589615.158962.9346811.00279.000652
Sindaene 70 48/13/0 16.02106216.02106216.0210624.044650.00292.0034630
Herise 70 2/48/11 21.6894830.6894821.6894811.265590.0026.0015521
Pinball 67 10/49/0 13.4135222.4141813.413522.923496.000.0010170
Calica 65 2/0/54 11.8731811.8731811.873182.863367.000.0010258
Anshard 63 4/47/3 14.3237223.3237214.323720.0032920.007.0010260
Innosin 62 0/0/53 15.2432115.2432115.243210.0034058.000.000281
Whoop 60 0/18/33 9.482059.482059.482920.0029532.000.000138
Symmer 60 0/51/0 7.6817116.682587.681710.002640.000.000114
Paperweight 47 0/0/38 5.04815.04815.041230.002150.000.00089
Khamul 38 18/11/0 5.00175.0005.0000.0016540.000.00061
Drefii 35 17/9/0 4.97114.97114.97220.001510.000.001071
Torchy 32 0/0/23 5.11135.11415.11130.001433.000.00055
Coolmeister 29 0/0/20 5.68145.68145.68140.621250.000.00029
Razkel 19 0/7/3 4.4664.4664.4660.00660.000.00036
Baulen 14 0/0/3 3.9023.9023.9060.00410.000.00034

Paladin

CharacterLevelSpec+Crit+HitAgilityArmorAttack PowerBlockDefenseDodgeHealingHoly Crit ChanceHoly DamageIntellectMana RegenParryResilienceSpell PenetrationStaminaStrengthBuffs
Requinix 70 5/11/45 27.704.63218978519245.003509.3708.9002050.005.0046.000635722
Yllapeigga 70 25/14/22 3.570.0073119264465.003503.57155811.71527503165.005.000.000449128
Shalyn 70 40/0/21 3.970.0083154024545.003503.97155221.0265152954.005.000.000437132
Davin 70 0/48/13 3.732.47771737944218.8050822.955715.705711890.0017.120.0001179126
Iloveuall 70 40/21/0 3.970.0083169874545.003503.97184924.8073849848.005.00345.000671132
Goodsoul 70 50/11/0 3.330.0083152894545.003503.97143924.9862348457.005.0020.000502132
Holymight 70 50/11/0 3.730.0077150514425.003503.73201724.19806540164.005.000.000496126
Conspicuous 70 20/41/0 5.090.821111482261615.4850125.452514.952511292.0012.050.0001107213
Ragnorock 70 50/11/0 3.730.0077133724425.003503.73165121.54684542110.005.000.000404126
Stonelife 70 10/41/10 4.130.0087150864745.803704.93138019.4246650496.008.8017.000544142
Calief 70 43/18/0 3.970.0083147794545.003503.97179720.2172952668.005.000.000495132
Swearingen 70 40/21/0 4.450.0095126575465.803705.25153218.7968149669.005.8041.000549178
Leslyn 70 45/16/0 4.330.0093104494745.643665.01109415.3254538148.005.640.000354142
Tarkatta 70 0/51/10 5.110.001081552356020.1851415.182595.562591782.0017.3231.000892185
Truestrike 70 0/48/13 4.370.00931483371416.3350016.661974.851971210.0017.010.000933262
Shadowstar 70 0/49/12 4.210.00891471144225.1347615.655936.545932566.0015.460.000784126
Alekrynn 70 0/44/17 18.544.571551005815765.003506.8505.5501770.005.000.000657578
Snafu 70 0/48/13 4.140.25771278973815.1848412.691564.751331138.0017.090.000704274
Paleone 70 47/14/0 3.970.0083164524545.003503.97198123.0980659384.005.00181.000622132
Failure 70 40/21/0 3.730.0077135964885.483624.21141319.9460846882.005.4872.000489149
Vakhur 70 0/46/15 4.451.01951540154825.1051021.793215.143211440.0016.400.0001057179
Gellatribute 67 44/11/3 3.690.008083634754.763293.8191918.0547238367.004.760.000359147
Tenapal 65 5/9/42 13.600.5714256628395.203307.191239.671231854.005.200.000401332
Soulfire 63 10/0/44 16.170.0068527413034.923133.7814210.6714218119.004.920.000292361
Brazados 60 0/41/10 3.740.006585635368.243817.221357.451351844.0011.240.000427188
Nelene 44 20/15/0 4.690.006133003386.002455.9305.430820.006.000.000172113
Veracity 39 0/32/0 4.910.006126173916.341994.91165.0816650.004.760.000183134
Boldpeace 39 0/3/27 5.850.345132484435.482075.09154.725490.005.480.000151106
Holyhogan 10 0/0/1 3.210.0026994784.80454.9705.070260.004.800.0003434

Priest

CharacterLevelSpecHealingHit RatingHoly Crit ChanceHoly DamageIntellectMana RegenResilienceShadow Crit ChanceShadow DamageSpell PenetrationSpiritStaminaBuffs
Jehane 70 14/0/47 6835.7912.0368340770.000.0012.039150201385
Pristos 70 14/0/47 8954.688.3089536245.0018.008.3012300172397
Chaortia 70 20/41/0 20100.0012.76747522257.000.007.767470410405
Moonhold 70 12/0/49 11035.9513.95110342664.000.0013.9511540281499
Charitie 70 20/41/0 19820.0013.16776539290.000.008.167760619401
Physic 70 28/33/0 16610.0012.11592470106.00471.007.115920150763
Nombril 70 31/30/0 20870.0012.52768503196.000.007.537680404386
Dangerdan 70 10/0/51 7035.7110.1761739917.0042.0010.1779619174399
Hedar 70 14/0/47 92610.869.8692633865.000.009.8612610200347
Ladilender 70 21/40/0 14580.0012.72610424163.000.007.726100362305
Nitemonk 70 13/0/48 5552.9312.8853641740.000.0012.886100215441
Hipthalious 70 20/41/0 3630.008.9916820658.000.003.991680252133
Trypsin 70 42/19/0 16210.007.29545484127.00482.007.295450166773
Lynette 70 10/0/51 5442.148.5554439310.0076.008.557890191421
Radmilla 70 11/5/45 81911.7313.368194084.0018.0013.3610490251510
Berrybellie 70 23/38/0 13640.6310.94515456205.0048.006.945150294396
Brainzz 70 12/0/49 7200.009.5838147232.000.009.5838123291385
Tubbo 70 23/38/0 17710.0012.11634470218.0018.007.116340295295
Ror 70 19/0/42 7527.377.7175240966.0027.007.718420195588
Sweeties 70 21/40/0 18580.0013.40702511244.000.008.407020424305
Elfbert 70 17/0/44 5975.799.0559741568.0035.009.058930168415
Healette 70 48/13/0 13590.006.7247543985.00357.006.724750175822
Janora 70 20/0/41 4655.3912.1146538461.0011.0012.1172220207470
Myleah 68 17/42/0 7660.0013.2740329292.000.008.274030329274
Etherian 62 36/2/15 3620.006.7519132180.000.006.751910313285
Soulredeemer 62 0/0/53 205