kawhoom Class Stat Listing

Last Updated: 2008/04/03 13:43:09 -0400

Druid

CharacterLevelSpec+Crit+HitAgilityArcane Crit ChanceArcane DamageArmorAttack PowerDefenseDodgeHealingIntellectMana RegenNature Crit ChanceNature DamageParryResilienceSpell PenetrationSpiritStaminaStrengthBuffs
Narttu 70 8/11/42 3.400.006511.5764631951423502.551913461197.0011.576460.00200.00027157481
Lokí 70 0/0/61 2.800.008311.1058029061783503.771717500209.0011.105800.0018.00045245199
Loponen 70 1/46/14 19.412.353935.5549419892035024.855362960.005.55490.00192.000153544406
Bushmeld 70 8/11/42 3.560.006510.7348698603523502.551390470158.0010.734860.00172.00024571181
Dromedar 70 8/12/41 0.000.007911.2049737002203503.501477508146.0011.204970.00410.002016966295
Moogle 70 8/0/53 4.520.009011.2553031081783504.251141476161.0011.255300.00193.00033751899
Taururo 70 8/11/42 0.000.006511.0057434881423502.551703492151.0011.005740.00383.00015564181
Eltorko 70 1/46/11 15.432.223635.0416447580237424.30462550.005.04160.00100.000153613296
Keseo 70 48/0/13 3.840.007914.8687126561703493.46871483149.0014.868710.0066.004023852195
Bratta 70 1/46/14 23.963.114056.05194896108835025.674583360.006.05190.00346.000155721393
Aloes 70 0/47/14 8.351.272774.6328418056639619.768022233.004.63280.00142.000139726272
Kraw 70 8/11/42 3.560.00657.8651323723913492.511602401127.007.865130.0068.000321502103
Miniqq 70 1/49/11 17.293.614174.150375690735927.2701840.004.1500.000.000139551247
Rogonja 70 1/46/14 7.513.612745.3851465090437117.601482822.005.38510.00201.000156624311
Gharzvog 70 48/0/13 4.880.009814.5685733502083504.79857462130.0014.568570.00321.000168689114
Kekdoom 70 1/14/46 4.120.008310.6946832881783503.771331467121.0010.694680.00254.00021153899
Enihuni 70 0/50/11 7.700.382654.1310435652039818.44291820.004.13100.0026.000154606249
Simek 64 0/0/54 0.000.857412.1421310511783053.1545428257.0012.142130.000.00023737174

Hunter

CharacterLevelSpecAgilityAttack PowerCritHitIntellectMana RegenRanged Weapon DPSResilienceStaminaBuffs
Mungo 70 41/20/0 432132031.161.971970.00314.0345.00720
Drasha 70 0/20/41 817223431.695.712840.00353.30.00546
Turo 70 41/20/0 462145432.824.252130.00354.2351.00729
Jolemir 70 41/20/0 38898821.821.331727.00249.3136.00507
Menta 70 41/20/0 666214726.288.5032614.00411.934.00661
Allye 70 0/45/16 394143918.160.6317210.00241.176.00505
Moemoez 70 4/41/16 37099015.944.5017930.00184.017.00433
Krokotroll 70 53/5/3 331108913.531.4017267.00241.10.00325
Enyu 70 43/15/3 378152117.317.1022025.00322.40.00430
Cimali 70 41/20/0 385130924.015.261560.00288.0261.00664
Paladinmana 70 41/20/0 426149125.082.8521010.00306.0256.00712
Koyiita 63 41/13/0 32482414.812.311260.00188.20.00302

Mage

CharacterLevelSpecArcane Crit ChanceArcane DamageFire Crit ChanceFire DamageFrost Crit ChanceFrost DamageHit RatingIntellectMana RegenResilienceSpell PenetrationStaminaBuffs
Zironic 70 2/48/11 20.7684029.7684020.768403.654390.00285.0065746
Moonblaze 70 10/48/3 20.3189329.3189320.317218.404216.0067.0010350
Mitriel 70 50/0/11 27.91117027.91117027.9111208.4855477.0079.0030470
Anghammarad 70 2/48/11 24.9095733.90100824.9095713.4848712.0039.0010425
Lareliel 70 2/48/11 23.80105832.80105823.8088611.024574.0031.0010409
Inmium 70 3/47/11 20.14112329.14117220.14107313.714730.0018.0010468
Doemaarniets 70 2/48/11 16.54102125.54102116.5484911.024036.0024.0010417
Allilla 70 0/7/54 17.2889017.2893917.2884010.074722.0047.0048432
Cindér 70 50/0/11 21.14104521.14104521.148736.1864366.0042.0015439
Gajoll 70 14/47/0 24.0097833.00102924.0097813.404344.000.0030405
Hansomgår 70 0/0/61 14.1474314.1474314.147432.774390.00415.0044717
Tabecka 70 17/0/44 10.1947510.1947510.194750.003730.00159.0020652
Basker 70 17/0/44 16.4558016.4558016.455800.714710.00271.0010705
Deputy 70 10/48/3 18.4990027.4990018.497285.394036.0021.0020305
Qiutiq 70 17/0/44 19.6294219.6294219.629423.0148646.00383.0054678
Aretinna 70 16/45/0 17.6962826.6962817.696284.2046518.0034.0068398
Salahahmo 70 10/0/51 13.8264013.8264013.828194.604570.0060.0010532
Morielle 70 10/48/3 15.3194324.3194315.3194312.684640.0034.0010432
Anro 70 8/50/3 17.1682526.1682517.1665312.5243314.0021.005389

Paladin

CharacterLevelSpec+Crit+HitAgilityArmorAttack PowerBlockDefenseDodgeHealingHoly Crit ChanceHoly DamageIntellectMana RegenParryResilienceSpell PenetrationStaminaStrengthBuffs
Nikiitanl 70 41/20/0 3.810.0079168544365.003503.81223325.4287452660.005.0021.000446123
Rótheran 70 5/0/56 31.353.301531076120385.003506.77359.76352740.005.00329.000626621
Heillos 70 41/20/0 3.810.0079159774365.003503.81205622.74800475100.005.0098.000549123
Rasputín 70 5/46/10 4.850.001051712346422.8249123.974066.214062300.0016.440.0001276137
Lightstealer 70 43/18/0 3.810.0079153864365.003503.81209423.5583254385.005.0080.000597123
Joledin 70 0/20/41 33.404.881171092616605.003505.3309.9002850.005.00401.000690565
Danyael 70 50/11/0 6.540.7686150516885.243565.44127221.3757754627.005.24244.000865249
Launcelot 70 43/18/0 4.370.0093171434725.003504.37176625.3472255240.005.00342.000876141
Shinato 70 42/19/0 3.810.0079157754365.003503.81185126.6175952077.005.0036.000507123
Larius 70 0/51/10 3.811.90791429655615.5051116.652015.562011780.0016.440.000802183
Akez 70 41/20/0 4.050.0085146204485.003504.05162825.5766550927.005.00277.000640129
Tompha 70 0/15/46 31.630.001781071612665.003508.721729.841722800.0010.00136.000801455
Sacredwater 70 5/14/42 29.897.10172970316485.003507.5309.9102860.005.00258.000602560
Alap 70 43/18/0 4.850.00106111775005.003504.89155918.87640524106.005.0015.000526155
Lancel 70 41/20/0 3.810.0079150644365.003503.81158820.8264245936.005.00262.000616123
Gind 70 50/11/0 3.810.0079159754365.003503.81145823.5260849752.005.0046.000509123
Neetya 70 0/46/15 5.690.001261585755021.6050519.083575.463571700.0016.410.0001211180
Suntzu 70 41/20/0 3.810.0079111294365.003503.81127917.9552439660.005.00110.000409123
Qero 70 50/11/0 3.810.0079104514365.003503.81162617.6265947867.005.0079.000384123
Trazcher 70 50/11/0 3.810.0079143244365.003503.81181221.21729519117.005.0033.000463123
Shadowwisper 70 41/20/0 3.810.0079100384545.003503.81115616.0917640387.005.0041.000372132
Yuuna 70 0/49/12 4.291.33911464162411.5251313.77895.98501140.0016.6526.000665217
Velya 68 13/0/46 10.690.007673725244.843363.6570810.1020322656.004.840.000258145
Antonió 65 0/45/11 6.940.49138113367378.3240810.131595.981591896.0013.4817.000533271
Coe 62 52/0/1 3.270.008428303785.043114.7561814.1435431926.005.040.000280106

Priest

CharacterLevelSpecHealingHit RatingHoly Crit ChanceHoly DamageIntellectMana RegenResilienceShadow Crit ChanceShadow DamageSpell PenetrationSpiritStaminaBuffs
Krokodude 70 21/40/0 16800.0012.0174462183.0018.007.01740298305
Najla 70 14/0/47 9199.9912.3491935261.000.0012.3412560181369
Lowkii 70 17/0/44 9553.016.4763741970.00409.006.4774214150734
Jualian 70 20/41/0 18070.0013.47678517202.0022.008.476780400403
Zironica 70 42/19/0 10560.956.94415456109.00235.006.944150233675
Oryctes 70 18/43/0 15620.0012.94594536221.0077.007.945940406452
Radpie 70 20/0/41 7801.119.247414529.00464.009.2479544156734
Patyomkin 70 19/42/0 20890.0012.44771496250.000.007.447710377410
Shippu 70 23/38/0 15800.0011.61648430161.0076.006.616480487420
Tompá 70 13/0/48 8402.386.8181043135.00251.006.81104034150695
Patuljcica 70 16/0/45 8029.678.6680235140.0018.008.66116515156512
Cubica 70 41/20/0 17090.0012.41578494207.000.007.415780360352
Legen 70 44/17/0 16750.007.1158047096.00454.007.1158020156768
Doomm 70 0/21/40 3243.0912.452913968.0017.008.452910163590
Nemira 70 20/41/0 8930.9515.30473453110.0021.0010.304730199357
Corvus 70 11/0/50 7001.6610.857004610.0043.0010.858790178559
Yui 70 23/38/0 16550.0011.26589482202.000.007.265890271270
Tyyu 70 20/0/41 9202.307.389204550.00478.007.3892044156737
Grandath 70 46/15/0 9481.358.1953046291.00264.008.195300201475
Partydoll 70 49/12/0 8140.7913.86440356109.00114.008.864400326431
Drpuff 70 23/38/0 14401.4313.96621473211.0043.008.966210393410
Chenco 70 20/41/0 18740.007.86711530252.000.007.867110458415
Fraxen 70 23/38/0 12920.0012.32492487151.00139.007.324920329469
Icont 70 12/0/49 6664.368.9162736036.0038.008.918570196492
Czerr 70 45/16/0 12440.0013.1050748451.00406.008.105070186639
Inmemoriam 68 41/18/0 4532.4813.0337437593.000.0013.033740278407
Pluton 64 14/0/41 3521.6011.043523374.000.0011.043520197399

Rogue

CharacterLevelSpec+Crit+HitAgilityArmorAttack PowerDodgeMH DPSOH DPSParryResilienceStaminaBuffs
Tosgin 70 20/0/41 32.157.675274035188625.76237.9116.25.00344.00697
Coax 70 19/0/42 25.8416.935703522215427.91251.9126.05.000.00468
Sudruh 70 16/45/0 30.4817.956013791190129.46236.0175.05.0032.00568
Pucster 70 15/41/5 26.036.153832351113919.04160.7120.35.489.00414
Snoopp 70 5/13/43 27.178.694443195177823.61214.5112.310.00167.00588
Ninjatine 70 0/31/30 21.995.775023433140826.51191.7143.710.00275.00617
Kurva 70 48/3/10 23.969.515043293160624.82205.8102.95.0092.00688
Ralser 70 16/0/45 22.584.884252979137222.09189.294.45.00187.00477
Xavaco 70 19/37/5 24.3511.414483111158021.81202.6105.510.0012.00498
Lafroy 70 17/41/3 24.7512.874433165165721.56215.9162.05.0054.00553
Eh 66 7/0/50 16.770.393232212105517.27125.059.84.800.00381

Shaman

CharacterLevelSpec+Crit+HitAgilityArmorAttack PowerBlockDodgeHealingIntellectMana RegenNature Crit ChanceNature DamageParryResilienceSpell PenetrationStaminaStrengthBuffs
Arisitotelus 70 8/0/53 4.320.0066108333265.004.321897464164.0011.177320.0033.000444103
Zaxz 70 8/0/53 4.110.0061104133305.004.111901488149.008.987400.0023.000508105
Shamaladin 70 0/45/16 27.257.482465012116610.0011.5134925919.005.443495.0074.000542177
Whitebeast 70 0/47/14 29.153.93143644613725.007.3941120616.004.784115.00353.000742402
Hlinik 70 41/0/20 4.070.0061114103305.004.11104242754.0026.7910420.0027.000547105
Brizolit 70 0/45/16 28.385.58204568813025.009.8439025358.005.363905.0079.000575308
Teq 70 0/5/56 4.110.0061104593305.004.111861524133.0012.157290.00114.000552105
Psychobunny 70 0/5/56 4.110.006196893305.004.111794510226.0010.127080.000.000481105
Jshama 70 40/0/21 4.320.0066110403265.004.3282737071.0018.208270.00419.0044793103
Steroidbeef 70 45/5/11 2.760.005977753345.004.03498336100.0016.374030.00125.0015453107
Urp 70 0/45/16 25.067.36146508711104.847.5133315863.004.183334.84183.000583294
Fenrír 70 0/46/15 19.905.2617933849064.9614.2231515119.004.093154.960.000408153
Sahorn 70 5/45/11 20.417.42135344110745.007.073222200.004.953225.003.000403135
Baodur 70 41/0/20 4.800.0079110503665.004.84822510124.0018.868220.00265.000634123
Shaygon 70 13/7/41 4.110.0061107323305.004.11143640887.0015.595810.00403.000755105
Bigdudede 70 3/44/14 26.157.17222468712005.0010.5636027158.005.593605.0052.000457235
Oxhorñ 70 0/45/16 28.136.15216442513265.0010.3139722613.005.033975.0033.000534335
Xerosvk 70 0/5/56 4.070.0061101253305.004.111668449158.0011.126510.00123.000500105
Fruitshoot 70 2/45/14 29.802.2881587413025.004.9139021414.004.883905.00337.000722448
Heeru 70 0/5/56 15.444.7618046669245.008.8834527051.005.581710.0083.000533209
Vektur 70 0/7/54 4.320.006683633265.004.32168948987.0011.676690.00115.000484103
Storko 70 0/7/54 3.950.005977653345.004.03146040369.008.425760.000.000429107

Warlock

CharacterLevelSpecFire Crit ChanceFire DamageHit RatingIntellectMana RegenResilienceShadow Crit ChanceShadow DamageSpell PenetrationStaminaBuffs
Releasespirt 70 0/21/40 25.42100816.013846.0054.0025.4210080556
Zepped 70 0/21/40 27.2594715.384044.0013.0027.25100020530
Nikitanl 70 45/5/11 15.5986713.553810.0018.0015.599690618
Hovla 70 41/7/13 10.268394.1239710.00378.0010.2689355819
Eaterofsouls 70 0/21/40 24.96101815.854024.0012.0024.9611430510
Unabailable 70 26/35/0 7.9311433.654550.00469.007.93114344860
Anamea 70 6/44/11 13.1311784.124120.00444.0013.13117899945
Nera 70 0/21/40 24.7694014.194492.0013.0024.7611040720
Tarisius 70 24/37/0 12.286823.333990.00320.0012.2875424713
Kankuoctopus 70 25/36/0 10.889941.664150.00461.0010.8899424868
Blankeyes 70 40/0/21 9.687316.903610.00104.009.689610454
Kozache 70 27/34/0 12.6410745.074070.00258.0012.64125354881
Leukavärkki 70 41/0/20 16.357552.464400.0023.0016.3575527488
Roock 70 24/37/0 7.449073.334150.00416.007.4490744925
Shaidan 70 44/0/17 11.2889810.304730.0095.0011.289480727
Strongdeads 70 26/35/0 9.428764.684100.00384.009.4287630930
Drychtnath 66 7/45/5 21.465391.673634.000.0021.465390343
Darkmilo 60 0/41/10 11.062220.002640.000.0011.062220271

Warrior

CharacterLevelSpec+Crit+HitAgilityArmorAttack PowerBlockDefenseDodgeParryResilienceStaminaStrengthBuffs
Kawhoom 70 8/5/48 17.107.611611629065225.0749221.2116.910.001027188
Dyrlingur 70 33/28/0 38.114.4493992114825.003505.8610.21318.00671418
Agurath 70 11/5/45 34.817.6117311661179610.803707.3210.80220.00781597
Radres 70 38/23/0 37.284.881111080516325.003504.4510.00354.00804531
Smuci 70 33/28/0 34.723.801191041117365.003504.7210.00345.00894513
Highwind 70 17/44/0 25.8313.19225749514855.003508.258.000.00458473
Galathilion 70 32/29/0 26.203.931881004915185.003507.0210.00281.00751497
Pooning 70 41/20/0 23.003.74197688811805.083527.4010.084.00426461
Suigie 70 41/20/0 30.0410.91190954915765.003507.098.00141.00617527
Deathskin 70 34/23/4 29.646.60142972613845.003505.497.00287.00692497
Exyber 70 34/24/3 27.265.20147988714525.003505.657.00332.00738491
Kagero 70 9/5/47 22.614.632307055141210.483628.9010.6196.00498427
Taico 70 8/5/48 10.441.65142691292616.2942811.8813.970.00514353
Leikri 70 9/5/47 19.115.642148158110412.8442110.7212.8439.00591452
Lotherfing 70 11/3/47 9.442.981751633870221.3351923.7616.760.001071235
Poquelin 70 8/4/49 8.781.901201547154433.0053523.6718.670.001057177
Wisle 70 33/28/0 29.993.301381009214885.003505.3510.00323.00822477
Khaalel 70 16/45/0 29.282.35122882018725.203556.298.20191.00644402
Thelaw 61 5/3/44 10.080.58109865366512.403658.2512.4014.00567228